<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.processinnovations.io/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.processinnovations.io/processbook-end-of-life-5-things-to-know-in-2022/</loc>
		<video:video>
			<video:title><![CDATA[PI ProcessBook to PI Vision Migration Utility]]></video:title>
			<video:publication_date>2019-12-02T08:03:21-08:00</video:publication_date>
			<video:description><![CDATA[The Migration Utility got an update for the 2020 version! Check out the new features here: https://www.youtube.com/watch?v=i83P5T_xsuc&amp;list=PLMcG1Hs2JbcvWPkS...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/yOzZJKvjXrQ</video:player_loc>
			<video:thumbnail_loc>https://www.processinnovations.io/wp-content/uploads/2022/03/Health-CndCT.gif</video:thumbnail_loc>
			<video:tag><![CDATA[ProcessBook]]></video:tag>
			<video:duration>389</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.processinnovations.io/author/pi-admin/">pi-admin</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[PI Vision: Migrating PI ProcessBook Displays - Course Introduction]]></video:title>
			<video:publication_date>2020-10-21T14:34:29-07:00</video:publication_date>
			<video:description><![CDATA[Please note, OSIsoft is retiring PI ProcessBook using a phased approach over several years. PI ProcessBook was the leading face of PI System for many years, ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w6f27MduHqI</video:player_loc>
			<video:thumbnail_loc>https://www.processinnovations.io/wp-content/uploads/2022/03/Health-CndCT.gif</video:thumbnail_loc>
			<video:tag><![CDATA[ProcessBook]]></video:tag>
			<video:duration>298</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.processinnovations.io/author/pi-admin/">pi-admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.processinnovations.io/software/pi-reports/</loc>
		<video:video>
			<video:title><![CDATA[Process Plugins Reporting]]></video:title>
			<video:publication_date>2021-03-22T15:06:27-07:00</video:publication_date>
			<video:description><![CDATA[The powerful Reporting plugin allows you to report on any of your OSIsoft Application Framework data, leveraging graphing and analysis tools to send reports ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/MLhL3d8bGdA</video:player_loc>
			<video:duration>169</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.processinnovations.io/author/"></video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.processinnovations.io/pump-condition-monitor/</loc>
		<video:video>
			<video:title><![CDATA[Process Plugins Pump Monitor]]></video:title>
			<video:publication_date>2020-12-16T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Review of the Process Plugins Pump Monitor]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/lCn4TA3J9CE</video:player_loc>
			<video:thumbnail_loc>https://www.processinnovations.io/wp-content/uploads/2021/10/Pump-Condition-Monitor-PI-System-Plugin.png</video:thumbnail_loc>
			<video:tag><![CDATA[Oil &amp; Gas]]></video:tag>
			<video:tag><![CDATA[Power &amp; Utilities]]></video:tag>
			<video:tag><![CDATA[Pump]]></video:tag>
			<video:tag><![CDATA[Water]]></video:tag>
			<video:duration>160</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.processinnovations.io/author/pi-admin/">pi-admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.processinnovations.io/boiler-feed-pump-condition-monitor/</loc>
		<video:video>
			<video:title><![CDATA[Process Plugins Pump Monitor]]></video:title>
			<video:publication_date>2020-12-16T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Review of the Process Plugins Pump Monitor]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/lCn4TA3J9CE</video:player_loc>
			<video:thumbnail_loc>https://www.processinnovations.io/wp-content/uploads/2021/09/pi-plugin_combined-cycle-model-weather-forecast.jpeg</video:thumbnail_loc>
			<video:tag><![CDATA[Boiler]]></video:tag>
			<video:tag><![CDATA[Pump]]></video:tag>
			<video:duration>160</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.processinnovations.io/author/pi-admin/">pi-admin</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->